World News Today
페이지 정보
본문
The 2023-24 NBA season is entering its final stretch and the 2024 NBA Playoffs are on the horizon. As close as the postseason may be, News Today there is still plenty to be sorted out in the standings.
In the Eastern Conference, News Today the Celtics appear to be running away with the No. 1 seed but that is the only certainty with less than six weeks remaining in the season. After Boston, everyone else is jockeying for position, with a few interesting races forming in the middle of the pack.
The Western Conference's battle for the top seed is headlined by a trio of teams as the Timberwolves, Thunder and defending champion Nuggets each have an equal shot to finish first.
The Clippers aren't far behind and have also established a healthy lead over teams in the West's Play-In Tournament picture, which sees six teams looking to fight for News Today the last two guaranteed playoff spots.
Here's an updated look at the standings and everything you need to know about the 2024 NBA Playoffs.
MORE: The biggest question facing each of NBA's title contenders
NBA standings 2024
(Current as of March 11)
Eastern Conference
Seed | Team | Record | Games Back |
1. | Celtics | 50-14 | – |
2. | Bucks | 42-23 | 8.5 |
3. | Cavaliers | 41-24 | 9.5 |
4. | Knicks | 37-27 | 13 |
5. | Magic | 37-28 | 13.5 |
6. | 76ers | 36-28 | 14 |
7. | Pacers | 36-29 | 14.5 |
8. | Heat | 35-29 | 15 |
9. | Bulls | 31-34 | 19.5 |
10. | Hawks | 29-35 | 21 |
11. | Nets | 26-39 | 24.5 |
12. | Raptors | 23-42 | 27.5 |
13. | Hornets | 16-49 | 34.5 |
15. | Pistons | 11-53 | 39 |
Eliminated from NBA Playoff contention: Wizards
Western Conference
Seed | Team | Record | Games Back |
1. | Thunder | 45-19 | – |
2. | Nuggets | 45-20 | 0.5 |
3. | Timberwolves | 44-21 | 1.5 |
4. | Clippers | 41-22 | 3.5 |
5. | Pelicans | 39-25 | 6 |
6. | Suns | 38-27 | 7.5 |
7. | Kings | 36-27 | 8.5 |
8. | Mavericks | 37-28 | 8.5 |
9. | Lakers | 36-30 | 10 |
10. | Warriors | 34-30 | 11 |
11. | Rockets | 29-35 | 16 |
12. | Jazz | 28-36 | 17 |
13. | Grizzlies | 22-43 | 23.5 |
14. | Trail Blazers | 18-46 | 27 |
- 이전글15 Twitter Accounts You Should Follow To Learn About Auto Fold Electric Wheelchair 24.12.22
- 다음글The 10 Scariest Things About Best Lightweight Folding Wheelchair Uk 24.12.22
댓글목록
등록된 댓글이 없습니다.